Lede Fittings
Flexible Grooved Piping System Pipe Coupling
Flexible Grooved Piping System Pipe Coupling view 1
Flexible Grooved Piping System Pipe Coupling view 2
Flexible Grooved Piping System Pipe Coupling view 3
Flexible Grooved Piping System Pipe Coupling view 4
Flexible Grooved Piping System Pipe Coupling view 5
Flexible Grooved Piping System Pipe Coupling view 6

Flexible Grooved Piping System Pipe Coupling

Flexible grooved couplings enable controlled movement at the pipe joint, allowing pipes to expand, contract, or deflect from the center line within limits. The system uses a rubber gasket stretched over grooved pipe ends, with coupling segments and bolts creating a leak-free connection. They reduce noise and vibration transmission between connected pipes.

Key Features & Advantages

  • Supports axial or longitudinal movement
  • Reduces noise and vibration transmission
  • Operating pressure: up to 300 psi
  • Coating options: epoxy, paint, dacromet, hot-dip galvanized
  • ANSI/AWWA C606-06 compliant

Technical Specifications

Nominal SizePipe O.D (mm/in)ΦD (mm)L (mm)H (mm)BoltPressure (Psi)
25 / 1"33.7 / 1.3275597453/8×1-1/2 (M10×40)300
32 / 1¼"42.4 / 1.66963.5107.5453/8×1-3/4 (M10×45)300
40 / 1½"48.3 / 1.969114453/8×1-3/4 (M10×45)300
50 / 2"57 / 2.24483.6124463/8×2-1/8 (M10×55)300
50 / 2"60.3 / 2.37583.6124463/8×2-1/8 (M10×55)300
65 / 2½"73 / 2.87598137463/8×2-1/8 (M10×55)300
65 / 2½"76.1 / 398139463/8×2-1/8 (M10×55)300
80 / 3"88.9 / 3.5114156463/8×2-1/8 (M10×55)300
100 / 4"108 / 4.25138186501/2×2-5/8 (M12×65)300
100 / 4"114.3 / 4.5142189501/2×2-5/8 (M12×65)300
125 / 5"133 / 5.25164213501/2×2-5/8 (M12×65)300
125 / 5"139.7 / 5.5170222501/2×2-5/8 (M12×65)300
125 / 5"141.3 / 5.563170218501/2×2-5/8 (M12×65)300
150 / 6"159 / 6.25192244501/2×2-5/8 (M12×65)300
150 / 6"165.1 / 6.5196244501/2×2-5/8 (M12×65)300
150 / 6"168.3 / 6.625198251501/2×2-5/8 (M12×65)300
200 / 8"216.3 / 8.515254340623/4×3-1/2 (M20×90)300
200 / 8"219.1 / 8.625256316605/8×3-1/8 (M16×80)300
250 / 10"267.4 / 10.527313400643/4×3-1/2 (M20×90)300
250 / 10"273 / 10.75319393643/4×3-1/2 (M20×90)300
300 / 12"318.5 / 12.539368464647/8×4-1/3 (M22×110)300
300 / 12"323.9 / 12.75374453653/4×4-1/3 (M20×110)300
350 / 14"355.6 / 14410510757/8×4-1/3 (M22×110)300
400 / 16"406 / 15.98480597122300

Dimension Drawing

Dimension Drawing