



The angle pad grooved piping system pipe coupling features angled pad design for enhanced grip and sealing performance. Made from ductile iron conforming to ASTM A536, it provides reliable connections in high-pressure pipeline systems for fire protection and industrial applications.
| Nominal Size (mm/in) | Pipe O.D (mm/in) | ΦD (mm) | L (mm) | H (mm) | Bolt (inch/mm) | Working Pressure (Psi) |
|---|---|---|---|---|---|---|
| 25 / 1" | 33.7 / 1.327 | 56 | 96 | 47 | 3/8×2-3/8 (M10×60) | 300 |
| 32 / 1¼" | 42.4 / 1.669 | 64 | 106 | 47 | — | 300 |
| 40 / 1½" | 48.3 / 1.9 | 69 | 113 | 47 | — | 300 |
| 50 / 2" | 60.3 / 2.375 | 88 | 122 | 47 | — | 300 |
| 65 / 2½" | 73 / 2.875 | 100 | 137 | 47 | 3/8×2-3/4 (M10×70) | 300 |
| 65 / 2½" | 76.1 / 3 | 100 | 137 | 47 | 3/8×2-3/4 (M10×70) | 300 |
| 80 / 3" | 88.9 / 3.5 | 116 | 154 | 47 | — | 300 |
| 100 / 4" | 114.3 / 4.5 | 142 | 188 | 52 | ½×3 (M12×75) | 300 |
| 125 / 5" | 139.7 / 5.5 | 170 | 219 | 52 | ½×3-1/8 (M12×80) | 300 |
| 125 / 5" | 141.3 / 5.563 | 170 | 219 | 52 | ½×3-1/8 (M12×80) | 300 |
| 150 / 6" | 159 / 6.25 | 196 | 244 | 52 | — | 300 |
| 150 / 6" | 165.1 / 6.5 | 197 | 244 | 52 | — | 300 |
| 150 / 6" | 168.3 / 6.625 | 199 | 246 | 52 | — | 300 |
| 200 / 8" | 219.1 / 8.625 | 262 | 322 | 66 | 5/8×4-3/4 (M16×120) | 300 |
| 250 / 10" | 273 / 10.75 | 325 | 400 | 66 | 3/4×6-7/10 (M20×170) | 300 |
| 300 / 12" | 323.9 / 12.75 | 376 | 468 | 67 | 7/8×7-1/4 (M22×185) | 300 |
