HDPE Pipe Coupling

| Product Name | HDPE Pipe Coupling |
| Specifications | Available in standard HDPE pipe sizes |
| Category | Grooved Piping System Pipe Couplings |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The HDPE pipe coupling is designed specifically for connecting high-density polyethylene pipes in water supply, drainage, and gas pipeline applications. It provides a reliable, leak-free connection with ease of installation.
Features
- ✓Designed for HDPE piping systems
- ✓Leak-free connection
- ✓Suitable for water supply and drainage
- ✓Easy, tool-minimal installation
Technical Data
| Nominal Size (mm) | Pipe O.D (mm) | ΦD (mm) | L (mm) | H (mm) | Bolt/Nut Size | Bolt Qty |
|---|---|---|---|---|---|---|
| 50 | 63 | 85 | 128 | 105 | 3/8×2-1/8 (M10×55) | 2 |
| 80 | 90 | 110 | 169 | 105 | 1/2×3 (M12×75) | 3 |
| 100 | 110 | 138 | 181 | 113 | 1/2×3 (M12×75) | 4 |
| 150 | 160 | 190 | 261 | 147 | 5/8×3-1/2 (M16×90) | 6 |
| 200 | 200 | 233 | 319 | 154 | 5/8×3-1/2 (M16×90) | 8 |
| 250 | 250 | 287 | 351 | 136 | 5/8×4-3/4 (M16×120) | 10 |
| 300 | 315 | 351 | 442 | 136 | 3/4×4-3/4 (M20×120) | 12 |
Dimension Drawing





