Small Threaded Mechanical Tee

| Product Name | Small Threaded Mechanical Tee |
| Specifications | Main pipe: 50–150 mm | Small threaded branch: 1/2–1 in |
| Category | Mechanical Joint Fittings |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The small threaded mechanical tee is a compact version designed for tight spaces and smaller pipe sizes, offering the same reliable grooved-to-threaded branch connection functionality.
Features
- ✓Compact design for tight spaces
- ✓Grooved main × small threaded branch
- ✓Ductile iron construction
Technical Data
| Nominal Size (mm/in) | Hole Dia (mm) | A (mm) | L (mm) | H (mm) | Bolt Size | Working Pressure (psi) |
|---|---|---|---|---|---|---|
| 32×15 | 30 | 98 | 65 | 45 | 3/8×1-1/2 (M10×40) | 300 |
| 32×20 | 30 | 98 | 65 | 45 | 3/8×1-1/2 (M10×40) | 300 |
| 32×25 | 30 | 98 | 65 | 54 | 3/8×1-1/2 (M10×40) | 300 |
| 40×15 | 30 | 105.6 | 65 | 48 | 3/8×1-1/2 (M10×40) | 300 |
| 40×20 | 30 | 105.6 | 65 | 48 | 3/8×1-1/2 (M10×40) | 300 |
| 40×25 | 30 | 105.6 | 65 | 57 | 3/8×1-1/2 (M10×40) | 300 |
| 50×15 | 30 | 120 | 56 | 53 | 3/8×2-1/8 (M10×55) | 300 |
| 50×20 | 30 | 120 | 56 | 54 | 3/8×2-1/8 (M10×55) | 300 |
| 65×15 | 30 | 139 | 56 | 61 | 3/8×2-1/8 (M10×55) | 300 |
| 65×20 | 30 | 139 | 56 | 61 | 3/8×2-1/8 (M10×55) | 300 |
Dimension Drawing





