Grooved Pipe Cross

| Product Name | Grooved Pipe Cross |
| Model No. | XGQT05 |
| Specifications | Sizes: 50–200 mm |
| Category | Pipe Fittings |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The grooved pipe cross provides four-way connections in grooved pipe systems, all outlets grooved for mechanical coupling. Ideal for complex sprinkler and fire protection grid layouts.
Features
- ✓Four grooved outlets
- ✓Ductile iron — ASTM A536
- ✓UL Listed / FM Approved
Technical Data
Model: XGQT05
| Nominal Size (mm/in) | Pipe O.D (mm/in) | L Short (mm) | L Standard (mm) | Working Pressure (psi) |
|---|---|---|---|---|
| 50 / 2 | 60.3 / 2.375 | 70 | 83 | 300 |
| 65 / 2½ | 73 / 2.875 | 76 | 95 | 300 |
| 65 / 2½ | 76.1 / 3 | 76 | 95 | 300 |
| 80 / 3 | 88.9 / 3.5 | 86 | 108 | 300 |
| 100 / 4 | 108 / 4.25 | 102 | 127 | 300 |
| 100 / 4 | 114.3 / 4.5 | 102 | 127 | 300 |
| 125 / 5 | 133 / 5.25 | 121 | 140 | 300 |
| 125 / 5 | 139.7 / 5.5 | 121 | 140 | 300 |
| 150 / 6 | 159 / 6.25 | 130 | 165 | 300 |
| 150 / 6 | 165.1 / 6.5 | 130 | 165 | 300 |
| 150 / 6 | 168.3 / 6.625 | 140 | 165 | 300 |
| 200 / 8 | 219.1 / 8.625 | 174 | 197 | 300 |
| 250 / 10 | 273 / 10.75 | 215 | 229 | 300 |
| 300 / 12 | 323.9 / 12.75 | 245 | 254 | 300 |
Dimension Drawing





