Water Flow Control OS&Y Grooved End Gate Valve

| Product Name | Water Flow Control OS&Y Grooved End Gate Valve |
| Specifications | Sizes: DN50–300 | Grooved ends to AWWA C606 |
| Category | Water Flow Control Valve |
| Manufacturer | Shandong Lede Machinery Co., Ltd. |
Product Introduction
The OS&Y grooved end gate valve combines rising stem position indication with grooved ends for fast integration into grooved water supply piping systems.
Features
- ✓OS&Y rising stem
- ✓Grooved end connections — fast installation
- ✓Resilient seat
- ✓Ductile iron body
Technical Data
| Parameter | Specification |
|---|---|
| Nominal Diameter | DN50–200 |
| Nominal Pressure | PN10/16 |
| Stem Type | OS&Y (Rising Stem) |
| End Connection | Grooved (AWWA C606) |
| Seat | Resilient EPDM |
Dimension Drawing

Z81X-01 — Grooved OS&Y Gate Valve, DN50–200 (PN 10/25)
| DN (mm) | Size (in) | F — Pipe OD (mm) | C (mm) | A (mm) | B (mm) | L (mm) | H (mm) | H1 (mm) | H2 (mm) | Od (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 | 60.3 | 57.15 | 15.88 | 7.93 | 178 | 403.5 | 358.5 | 420.5 | 22 |
| 65 | 2½ | 73 | 69.09 | 15.88 | 7.93 | 190 | 411 | 359.5 | 429.5 | 22 |
| 80 | 3 | 88.9 | 84.94 | 15.88 | 7.93 | 203 | 437.5 | 378 | 462 | 22 |
| 100 | 4 | 108 | 103.73 | 15.88 | 9.53 | 229 | 518.5 | 449.5 | 553 | 24 |
| 125 | 5 | 133 | 129.13 | 15.88 | 9.53 | 254 | 631 | 549.5 | 677 | 28 |
| 150 | 6 | 159 | 154.5 | 15.88 | 9.53 | 267 | 686 | 591.5 | 747 | 28 |
| 200 | 8 | 219.1 | 214.4 | 19.05 | 11.1 | 292 | 865 | 735.5 | 938 | 32 |




