
The grooved end butterfly valve for water systems installs directly into grooved piping networks, offering fast quarter-turn flow control without flanges or additional adaptors.
| Parameter | Specification |
|---|---|
| Nominal Diameter | DN50–200 |
| Nominal Pressure | PN 10/16/25 |
| End Connection | Grooved (GB5135.11 / AWWA C606) |
| Temperature Range | 0–80 °C |
| Valve Standard | GB5135.6 / MSS SP-67 |
| Face to Face Length | MSS SP-67 |
| Grooved Standard | GB5135.11 / AWWA C606 |
| Test Standard | GB5135.6 / MSS SP-67 |
| Body Material | Ductile Iron |
| Disc Material | Ductile Iron + EPDM |
| Seat Material | EPDM |
| Shaft Material | Stainless Steel 304 / 1Cr17Ni2 / 2Cr13 |
| Actuator Options | D81X lever / D381X gear / D981X electric / D681X pneumatic |
